Repairs
$90 Service
Tyre and Tubes Checked and Inflated x2
Brakes Adjusted x2
Bolts Check
Gears Adjusted
Headset Adjusted
Test Ride
$120 Service
90 Service+
Frame wiped down
Wheel True x2 - Minor
$350 Service - Deep Clean and Service of all parts
120 Service +
Wheels Trued - Complex
Hubs Overhauled and Regreased
Bottom Bracket Overhauled and Regreased
New Inner Cables
New Bar Tape / Grips Install
Headset Overhaul and Regreased
50 Simple Single Speed Service
90 Simple Single speed Service + both wheels trued (minor)
Wheels
| With Service | Standard Price | |
|---|---|---|
| 10 Extra | 15 | Install Wheel Basic |
| 20 Extra | 35 | Install Wheel complex |
| 10 Extra | 20 | Install Tyre / Tube / Rim Tape - Basic |
| 30 Extra | 30 | Install Tyre / Tube / Rim Tape - Moderate |
| 35 Extra | 45 | Install Conversion Tubeless Tyre Install per wheel |
| 35 Extra | 45 | Install Tubeless tyre per wheel |
| 20 Extra | 30 | Sealant Top Up per wheel (Excludes Sealant. Recomm. 2-6 monthly) |
| 15 Extra | 25 | Basic Wheel Tru per wheel |
| 30 Extra | 40 | Complex Wheel Tru per wheel |
| 35 Extra | 50 | Replace Spoke and Tru |
| 45 Extra | 55 | Hub Overhaul per hub |
| 45 Extra | 65 | Coaster Hub Overhaul |
| 10 Extra | 20 | Front Hub Adjustment |
| 80 Extra | 120 | Wheel Build |
Brakes / Gears
| 10 Extra | 20 | Adjust Brakes per wheel - Basic |
| 10 Extra | 25 | Install Brake Pads per wheel |
| 15 Extra | 25 | Deglaze Brake pads per wheel |
| 15 Extra | 25 | Install Cable - Basic |
| 20 Extra | 35 | Install Cable - Internal |
| 30 Extra | 45 | Brake Bleed |
| 25 Extra | 50 | Install Hydraulic Set per wheel |
| 15 Extra | 25 | Brake Lever Install per wheel |
| 25 Extra | 35 | E Brake Lever Installed per wheel |
| 20 Extra | 30 | Brake Caliper Install per wheel |
| 15 Extra | 25 | Install Rotor per wheel |
Gears and Drivetrain
| With Service | Standard Price | |
|---|---|---|
| 15 Extra | 25 | Tune gears per end |
| 20 Extra | 30 | Install basic cable |
| 25 Extra | 35 | Install complex cable |
| 50 Extra | 60 | Install Chain, Cassette and Degreased Derailleurs and Chainrings |
| 15 Extra | 40 | Install Conversion Tubeless Tyre Install per wheel |
| 15 Extra | 25 | Install Chain |
| 10 Extra | 20 | Install Chain Link |
| 15 Extra | 25 | Install Cassette |
| 20 Extra | 25 | Cranks, Derailluers Degreased for new chain and cassette |
| 40 Extra | 50 | Degrease Chain and Cassette |
| 60 Extra | 70 | Deep Degrease Chain and Cassette |
| 25 Extra | 35 | Install/Align Hanger |
| 25 Extra | 50 | Derailleur Install |
| 20 Extra | 40 | Shifter Install |
| 15 Extra | 20 | Overhaul Shifter |
| 15 Extra | 20 | Overhaul Shifter |
| 15 Extra | 25 | Bottom Bracket Adjustment |
| 20 Extra | 40 | Bottom Bracket Install |
| 25 Extra | 50 | Bottom Bracket Overhaul |
| 25 Extra | 40 | Crankset Install |
Cockpit
| With Service | Standard Price | |
|---|---|---|
| 25 Extra | 35 | Bar Tape Install |
| 25 Extra | 40 | Handlebar Install |
| 15 Extra | 25 | Head Stem Install |
| Na | 10 | Head Set Adjustment |
| 10 Extra | 20 | Headset adjustment for folding bike |
| 20 Extra | 40 | Head Set Install or Overhaul |
| 65 Extra | 75 | Fork Install (includes star nut install and fork cut to size and headset install) |
Other
| With Service | Standard Price | |
|---|---|---|
| 10 Extra | 15 | Accessories Install Basic |
| 15 Extra | 30 | Accessories Install Complex |
| 15 Extra | 25 | Bike Washed |
| 40 Extra | 50 | Bike Wash and Drivetrain Degrease and Lube |
| 60 Extra | 60 | Bike Build from Box per hour - Basic ($1 per minute) |